<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home Intense Workouts &#187; benchmark</title>
	<atom:link href="http://shahtraining.com/tag/benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahtraining.com</link>
	<description>Live the Fit Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If It&#8217;s Not Measurable, Then It&#8217;s Not Manageable</title>
		<link>http://shahtraining.com/if-its-not-measurable-then-its-not-manageable/</link>
		<comments>http://shahtraining.com/if-its-not-measurable-then-its-not-manageable/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:27:58 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[program design]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[rounds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://shahtraining.com/if-its-not-measurable-then-its-not-manageable/</guid>
		<description><![CDATA[I&#8217;ve been making a HUGE mistake. I&#8217;ve been tracking my workouts, but not measuring them. Before I go any further, I should probably clarify two words: tracking and measuring. There is a difference. Tracking is the recording of an event, in our case a workout. Measuring is estimating by evaluation or comparison. Image by jeysun35 When you combine tracking and measuring, you get progress. I have been tracking, but I have not been measuring. Here is the major flaw: Each of my workouts is random, from week to week I perform a completely different workout than the week before, and my workouts rarely ever repeat.I had adopted this training style simply because I realized that I adapted extremely quickly with my workouts and could not stand the thought of performing the same workout week in and week out. However, this was before I had discovered fast, intense workouts. This was when I was doing some hybrid form of martial arts and bodybuilding. I didn&#8217;t know anything about metabolic conditioning or how to train with your bodyweight. All I knew was that you were supposed to stay in a gym for 2 hours and do &#8220;stuff&#8221; until the clock told you [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/if-its-not-measurable-then-its-not-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
