<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home Intense Workouts &#187; circuits</title>
	<atom:link href="http://shahtraining.com/tag/circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahtraining.com</link>
	<description>Live the Fit Life</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increase your Metabolism</title>
		<link>http://shahtraining.com/increase-your-metabolism/</link>
		<comments>http://shahtraining.com/increase-your-metabolism/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:39:26 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Intense Workouts]]></category>
		<category><![CDATA[alwyn cosgrove]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[dr. berardi]]></category>
		<category><![CDATA[g-flux]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hierarchy of fat loss]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[supersets]]></category>
		<category><![CDATA[trisets]]></category>

		<guid isPermaLink="false">http://shahtraining.com/2008/02/06/increase-your-metabolism/</guid>
		<description><![CDATA[I first realized how big a role metabolism played in fat loss when I read Alwyn Cosgrove’s article on T-mag, titled the Hierarchy of Fat Loss. Cosgrove stated that the most important factor in a fat loss routine is metabolic resistance training. This includes workouts such as complexes, circuits, trisets, and supersets. The idea is to get your heart rate up and keep it up while lifting moderate to heavy weights. I liked this approach to training much better than doing steady state cardio, and so I gave it a try. By the time I had lost 15 lbs, I had developed four methods vital to fat loss: heavy training, metabolic resistance training, aerobic training, and anaerobic interval training. Then than list was refined to include only metabolic resistance training, heavy training, and eating a lot to maximize your resting metabolic rate. But now I think that there are only two things that you need to be doing: High Intensity Metabolic Resistance Training, and Eating a Lot. Both of these things will help increase your metabolic rate so that you can have your caloric deficit at a higher level then normally. According to Dr. Berardi’s G-flux theory, it’s better to [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/increase-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Training Methods for Amazing Fat Loss</title>
		<link>http://shahtraining.com/circuit-training-methods-for-amazing-fat-loss/</link>
		<comments>http://shahtraining.com/circuit-training-methods-for-amazing-fat-loss/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:33:08 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[program design]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[kettlebell snatch]]></category>
		<category><![CDATA[kettlebell thruster]]></category>
		<category><![CDATA[pulllups]]></category>
		<category><![CDATA[spiderman pushups]]></category>
		<category><![CDATA[staggered circuits]]></category>
		<category><![CDATA[staggered sets]]></category>

		<guid isPermaLink="false">http://shahtraining.com/circuit-training-methods-for-amazing-fat-loss/</guid>
		<description><![CDATA[Circuit Training is an amazing yet simple method of setting up a workout. All you do is choose a handful of exercises and perform them back to back with little or no rest. However, after a while, performing 3-5 rounds of 3-5 exercises can get a little boring. So I decided to sit down and think of all the different ways that one can create interesting circuits. I came up with a snazzy list of great ideas. I will present to you guys the full list, one by one, over the course of the next few days. Lets start with method one: Circuit Training Method #1: Staggered Circuits You&#8217;ve heard of staggered sets in bodybuilding? Well, staggered circuits works the same way. All you do is perform a set of a particular exercise between each set of other exercises. Here is a sample routine: 5 rounds of: Spiderman Pushups, 10 reps Pullups, 3 reps Kettlebell Thruster, 10 reps Pullups, 3 reps Kettlebell Snatch, 10 reps Pullups, 3 reps In this workout, you are performing staggered pullups. This is a great way to work on your pullup strength. You can substitute pullups for any exercise that you feel you are weak [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/circuit-training-methods-for-amazing-fat-loss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Gain Mass with Circuit Training</title>
		<link>http://shahtraining.com/how-to-gain-mass-with-circuit-training/</link>
		<comments>http://shahtraining.com/how-to-gain-mass-with-circuit-training/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:06:58 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[mass gain]]></category>
		<category><![CDATA[program design]]></category>
		<category><![CDATA[biggers]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[increase your volume]]></category>
		<category><![CDATA[rest between sets]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[use compound movements]]></category>

		<guid isPermaLink="false">http://shahtraining.com/how-to-gain-mass-with-circuit-training/</guid>
		<description><![CDATA[Circuit training is one of my favorite intensity techniques. With this technique, you choose 4 or more exercise, and perform them one after another with little to no rest. Why Circuit Training Helps with Muscle Mass Three hormones work for you when you use a high intensity technique such as circuit training: Testosterone and Human Growth Hormone (HGH) are released during this type of high intensity training. For more information on this, check out my article Use Supersets Training to Torch those Love Handles. A good circuit training workout should last less than 30 minutes. This short workout prevents catabolism, which means to &#8220;break down.&#8221; The term refers to when muscle is broken and used as energy as opposed to fat. I have heard conflicting resources say that catabolism begins after 30 minutes, while some say it occurs after 60 minutes. The safest bet is to keep your workouts as short and as intense as possible. This will prevent any muscle from being broken down for energy. Image by SkinnyGuyWorkoutPlan Want a Taste of some Truly High Intensity Workouts? Simply enter your name and email below and I&#8217;ll send you a free workout, no charge! How to Improve your Conditioning [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/how-to-gain-mass-with-circuit-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
