<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home Intense Workouts &#187; home fitness</title>
	<atom:link href="http://shahtraining.com/tag/home-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahtraining.com</link>
	<description>Live the Fit Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recovering from Intense Fitness Workouts</title>
		<link>http://shahtraining.com/recovering-from-intense-fitness-workouts/</link>
		<comments>http://shahtraining.com/recovering-from-intense-fitness-workouts/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:11:00 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[intense fitness workouts]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tt workout]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=6280</guid>
		<description><![CDATA[I know after a few weeks of intense fitness workouts, I tend to to feel tired. My body feels like it&#8217;s beat up and broken down, like I just fought a UFC match. Well, once again Craig Ballantyne delivers a program that&#8217;s designed to build up a broken body and help you lose fat and build lean muscle mass in the process. The program is organized in a unique manner never before seen in a TT workout. Instead of completely resting on your off days, Craig has put together a special mini, low intensity workout that helps you fix up your body and improve your core strength In the other three workouts of the program, he&#8217;s also used some new and unique movements along with the tried and true basics he always uses. Lets take a look at some of the movements he uses in this program: Mountain Climber Starting Position: Get into Pushup Position Place your hands under your shoulders Body should be straight with abs tight Movement Execution: Bring one knee into your chest. Return to starting position. Repeat with the other knee. Dumbbell Split Squat Starting Position: Stand with your feet shoulder width apart Take a long [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/recovering-from-intense-fitness-workouts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2 Kettlebells Workouts You can Do at Home</title>
		<link>http://shahtraining.com/2-kettlebells-workouts-you-can-do-at-home/</link>
		<comments>http://shahtraining.com/2-kettlebells-workouts-you-can-do-at-home/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:24:08 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Intense Workouts]]></category>
		<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[kettlebell revolution]]></category>
		<category><![CDATA[kettlebells workout]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=3498</guid>
		<description><![CDATA[Hey guys, so here&#8217;s today&#8217;s Kettlebell workout: KB Clean, 3&#215;10 Spiderman Pushups, 3&#215;5 30 Sec Rest KB Swing, 3&#215;10 KB Chest Press, 3&#215;10 30 Sec Rest KB Snatch and OH Squat, 3&#215;5 Pullups, 3&#215;5 30 Sec Rest As you can see, I didn&#8217;t need as much rest as I need on Monday&#8217;s workout. The last superset was really tough. Anyways, this is actually the second Kettlebell workout of the week. Click here to check out the first Kettlebells workout I did.]]></description>
		<wfw:commentRss>http://shahtraining.com/2-kettlebells-workouts-you-can-do-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Turbulence Training Dumbbell/Bodyweight Combination Workouts</title>
		<link>http://shahtraining.com/dumbbell-bodyweight/</link>
		<comments>http://shahtraining.com/dumbbell-bodyweight/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:14:43 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=3495</guid>
		<description><![CDATA[Hey, The following are my picks for the best combination Dumbbell/Bodyweight workouts: DB Mass at Home KB-DB-BW Fusion DB-BW Fusion 2008 Busy Gym TT2K6 Fusion Fat Loss 15Lbs in 8 weeks Workout Mass Fusion Hope you enjoy these workouts! - Parth]]></description>
		<wfw:commentRss>http://shahtraining.com/dumbbell-bodyweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Turbulence Training Bonus!</title>
		<link>http://shahtraining.com/new-turbulence-training-bonus/</link>
		<comments>http://shahtraining.com/new-turbulence-training-bonus/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:35:46 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Intense Workouts]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[free bonus]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=3442</guid>
		<description><![CDATA[Hey guys, I&#8217;m glad to announce a great, brand new Turbulence Training bonus workout created by me. One of my favorite training methods is Tabata, but there are very few Turbulence Training workouts that feature Tabata training. So I decided to create my own. This 4-week workout features some of the toughest TT exercises and combines with the incredible Tabata interval scheme. And you can get this workout for absolutely free! All you need to do is follow these two simple steps: Step One: Purchase any TT Workout from Here Step Two: Forward your receipt number to Shah@shahtraining.com That&#8217;s it! I&#8217;ll email you the workout as soon as I&#8217;ve confirmed your purchase. Click here to grab a Turbulence Training workout.]]></description>
		<wfw:commentRss>http://shahtraining.com/new-turbulence-training-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Kettlebell Supersets You can Do at Home</title>
		<link>http://shahtraining.com/kettlebell-supersets-you-can-do-at-home/</link>
		<comments>http://shahtraining.com/kettlebell-supersets-you-can-do-at-home/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:33:19 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[chris lopez]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[kettlebell supersets]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=3401</guid>
		<description><![CDATA[Here&#8217;s another great superset workout program from Craig Ballantyne using Kettlebell. It&#8217;s actually a combination program using Kettlebells, Bodyweight, and Dumbbells training: Workout 1 Pistol Squat 3 sets DB Incline Chest Press 3 sets KB One-Legged Romanian Deadlift, 3 sets KB Row, 3 sets DB Squat, 3 sets Decline Pushups, 3 sets Interval Training Workout 2 KB 1-arm Swings, 3 sets Spiderman Pushups, 3 sets 1 Arm, 1 Leg KB Press, 3 sets Waiters Bow, 3 sets 1 Arm Kb Squat and Press, 3 sets Cross Body Mountain Climber, 3 sets Turkish Getup, 2 sets Push Up Hold, 2 sets Side Bridge, 2 sets 20 Minutes Hard Cardio Workout 3 DB Split Squat, 3 sets Block Pushups, 3 sets DB Chest Press, 3 sets 1 Legged Deadlift, 3 sets Deep Step Up, 3 sets T-Pushups, 3 sets DB Rear Delt Raise, 2 sets Single Leg Calf Raise, 2 sets DB Bicep Curls, 2 sets Pushups, 2 sets Craig Ballantyne shows you how to perform each exercise: One of the best ways to help you with your intervals is to use the GymBoss Interval Timer. It costs just $19.95, and you can program it to help you keep track of any [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/kettlebell-supersets-you-can-do-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence Training vs Gladiator Body Workout</title>
		<link>http://shahtraining.com/turbulence-training-vs-gladiator-body-workout/</link>
		<comments>http://shahtraining.com/turbulence-training-vs-gladiator-body-workout/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:25:52 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[coach eddie lomax]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[gladiator body workout]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=3379</guid>
		<description><![CDATA[Gladiator Body Workout and Turbulence Training are both home fitness programs which feature workouts that use a combination of bodyweight and dumbbell exercises. Both programs are performed at a high intensity level and suggest interval cardio as opposed to steady state cardio. But which of these is truly the better program? Which one provides better results, and which Coach should you trust? Well, in my view, you go with the product that gives you the most for your money. Lets analyze the features and price of each program: Gladiator Body Workout Price and Features Gladiator Body Workout features the following workouts: Fat Loss Workout Strength &#38; Size Workout General Fitness Workout Jugernaut Workout Rounds of Fury Utterly Nasty Interval Training Build Your Own Workout Each of these workouts last for 4 weeks, giving you a total of 6 months of training for a basic price of $27, or $4.50 per workout. However, the build your own workout literally gives you a blueprint that you can use to create your own high intensity workouts for ever. The build your own plan makes the Gladiator Body Workout worth while. After all, what kind of price tag can you put on an unlimited [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/turbulence-training-vs-gladiator-body-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodyweight Exercise Revolution: First Bodyweight Exercise Workout Completed</title>
		<link>http://shahtraining.com/bodyweight-exercise-revolution-workout/</link>
		<comments>http://shahtraining.com/bodyweight-exercise-revolution-workout/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:23:52 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[bodyweight exercise]]></category>
		<category><![CDATA[bodyweight exercise revolution]]></category>
		<category><![CDATA[bodyweight workout]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[intense workout]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=1648</guid>
		<description><![CDATA[NOTE: If you&#8217;re Looking for my Bodyweight Exercise Revolution Review, Click Here. Just completed my first workout using the exercises I learned from Bodyweight Exercise Revolution. My first reaction was that I was surprised by how inflexible I was. I&#8217;ve been relying too much on pushups, pullups, and squats to get the job done. Click here to Learn more about Bodyweight Exercise Revolution Here was the workout: 12 rounds of: Feet on Box Hand Press, 45 seconds Table Transition Wheel/Table, 45 seconds Jump Squats, 45 seconds 2 out of three exercises here are one&#8217;s I&#8217;ve never performed before. The Wheel/Table exercise was not necessarily difficult in terms of intensity, but it was difficult in terms of performance. This was the one that required flexibility. However, after a few rounds of the Wheel/Table movement I started to feel my hips loosening up. Then my shoulders started feeling better. By 8 rounds, I was in a pool of sweat. Bodyweight Exercise Revolution workouts are &#8220;sneaky intense.&#8221; It&#8217;s kind of like Yoga &#8211; you don&#8217;t expect to sweat, but by the end of the session, you find yourself completely exhausted, yet refreshed. If you&#8217;re ready to incorporate bodyweight training as part of your [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/bodyweight-exercise-revolution-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the Dumbbell Clean and You&#8217;ve Mastered Intensity</title>
		<link>http://shahtraining.com/master-the-dumbbell-clean-and-youve-mastered-intensity/</link>
		<comments>http://shahtraining.com/master-the-dumbbell-clean-and-youve-mastered-intensity/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:14:18 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[dumbbell clean]]></category>
		<category><![CDATA[dumbbell workouts]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[power training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=2372</guid>
		<description><![CDATA[If someone came up to me and asked &#8220;What is the one exercise I need to do to put on muscle mass with Dumbbells?&#8221; I would respond: &#8220;Dumbbell Cleans.&#8221; I know I&#8217;ve written about this exercise many times in the past. But, this time I want to take it a step further and really give you some concrete information you can start using right now to progress with your dumbbell workouts. Does Power equal Intensity? The short answer is &#8220;YES.&#8221; When I talk about an intense workout, I&#8217;m not necessarily talking about how high your heart rate is, or how tough the workout actually feels, although these aspects are important as well. All I really care about is what you&#8217;re doing, and how fast you&#8217;re doing it. Someone who can do 50 Burpees in 3 minutes is going to be in much better shape aesthetically, and athletically compared to someone who can do 50 Burpees in 10 minutes. There&#8217;s no way you can perform 50 burpees in such a short period of time and still carry a big giant gut. On the flip side, someone who can lift their bodyweight may be big and strong. However, someone who can lift [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/master-the-dumbbell-clean-and-youve-mastered-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Free Weights Workouts for Power, Strength &amp; Muscle</title>
		<link>http://shahtraining.com/explosive-free-weights-workouts-for-power-strength-muscle/</link>
		<comments>http://shahtraining.com/explosive-free-weights-workouts-for-power-strength-muscle/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:24:40 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[home fitness]]></category>
		<category><![CDATA[mass gain]]></category>
		<category><![CDATA[dumbbell power clean]]></category>
		<category><![CDATA[dumbell split jerk]]></category>
		<category><![CDATA[explosive lifting]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=2141</guid>
		<description><![CDATA[The majority of trainees change a variety of variables in their training – sets, reps, rest, exercises, etc. However, the one variable that trainees fail to look at is rep speed. There is “normal” rep speed – or the rep speed that you perform without even thinking about rep speed. And then there is slow rep speed, and super slow rep speed. Slow tempo training is where you lift the weight for 2 seconds, and lower the weight slowly for 4 seconds. Anything slower than this is super slow training, which many trainers have claimed to be optimal rep speed for maximal muscle growth. However, I personally feel that super slow training (or even slow training) may not be the best for hypertrophy. There are a few reasons why: Super Slow training is boring Super Slow training does not make me explosive. Super Slow training is boring Why Boredom is Futile for Training Progress Boredom is absolutely futile for training progress. If your training program does not excite you and keep you motivated, you are less likely to actually DO the workout. As you know, if you don’t workout, then even the best super slow training program in the planet [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/explosive-free-weights-workouts-for-power-strength-muscle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Reasons why You should Perform Bodyweight and Dumbbell Cardio instead of Boring Aerobic Exercise</title>
		<link>http://shahtraining.com/3-reasons-why-you-should-perform-bodyweight-and-dumbbell-cardio-instead-of-boring-aerobic-exercise/</link>
		<comments>http://shahtraining.com/3-reasons-why-you-should-perform-bodyweight-and-dumbbell-cardio-instead-of-boring-aerobic-exercise/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:10:28 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[bodyweight workouts]]></category>
		<category><![CDATA[cardio intervals]]></category>
		<category><![CDATA[dumbbell workouts]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=2051</guid>
		<description><![CDATA[Aerobic exercise is boring. Boring things don&#8217;t interest me (because they&#8217;re boring). You might come across the best training program in the history of fitness programs, but if it&#8217;s boring, then it&#8217;s not going to work for you. You need a workout that gets you excited and keeps you challenged so that you can actually progress with your workouts. The best way to make your cardio workouts more challenging is to perform bodyweight and dumbbell cardio workouts. Cardio is basically elevating your heart rate. So why not combine cardio with strength training by performing bodyweight and dumbbell exercises at a high intensity level? The following are 3 reasons why I love performing Bodyweight and Dumbbell Cardio: Save Money on Expensive Equipment Most people perform their cardio on treadmills, exercises bikes, or at the gym. Forget all that expensive equipment and grab a pair of dumbbells and your bodyweight. Perform a high intensity, heart pumping, circuit training workout and you&#8217;re good to go. Train your Entire Body Most aerobic machines train just one part of your body: your legs. Most exercisers jog on a treadmill, or perform their cardio on an exercise bike. Instead, train your entire body by performing full [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/3-reasons-why-you-should-perform-bodyweight-and-dumbbell-cardio-instead-of-boring-aerobic-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
