<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home Intense Workouts &#187; losing fat</title>
	<atom:link href="http://shahtraining.com/tag/losing-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahtraining.com</link>
	<description>Live the Fit Life</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Losing Fat and Building Muscle at Age 55 and over, Part 3: Push up, Pull up, and Squat Workouts for Fat Loss</title>
		<link>http://shahtraining.com/losing-fat-and-building-muscle-at-age-55-and-over-part-3-push-up-pull-up-and-squat-workouts-for-fat-loss/</link>
		<comments>http://shahtraining.com/losing-fat-and-building-muscle-at-age-55-and-over-part-3-push-up-pull-up-and-squat-workouts-for-fat-loss/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:01:13 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[building muscle]]></category>
		<category><![CDATA[losing fat]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=5933</guid>
		<description><![CDATA[Welcome to the third installment of our series. Here&#8217;s what we&#8217;ve covered so far: Part 1: Weight Lifting Routines for General Strength &#8211; 3 reasons why You should add strength training to your overall fitness routine Part 2: Workout Routine for Building Lean Muscle &#8211; Sample Basic routine to get you Started In this installment, we&#8217;re going to focus on how an individual over the age of 55 can use bodyweight training to burn fat and build lean muscle mass. Actually, the title is a bit misleading. We are using push ups, pull ups, and squats &#8211; but not entirely. The reason being that everyone has a different level of fitness. So what I have decided to do is proved you with 3 separate workouts, one for each level of fitness. So lets get right into it: Beginner Bodyweight Fat Loss Workout: 1-leg or 2-Leg Lying Hip Extension, 2&#215;10, rest 2 minutes between each set Kneeling Pushups or Regular Pushups, 1xmax, rest 2 minutes Mountain Climbers, 2&#215;10, rest 2 minutes between each set Bird Dog, 2&#215;10, rest 2 minutes between each set Intermediate Bodyweight Fat Loss Workout: Bodyweight Squat, 2&#215;10, rest 2 minutes between each set Kneeling Elevated Pushups or [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/losing-fat-and-building-muscle-at-age-55-and-over-part-3-push-up-pull-up-and-squat-workouts-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Turbulence Training Super Set Workouts Vs Traditional Cardio For Fat Loss</title>
		<link>http://shahtraining.com/turbulence-training-super-set-workouts-vs-traditional-cardio-for-fat-loss/</link>
		<comments>http://shahtraining.com/turbulence-training-super-set-workouts-vs-traditional-cardio-for-fat-loss/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:48:21 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[gaining muscle]]></category>
		<category><![CDATA[losing fat]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=4601</guid>
		<description><![CDATA[The question is&#8230;do you really need to perform lots of cardio in order to lose fat? Or is there another, better way? Last week, someone asked me if I was &#8220;anti-cardio.&#8221; I&#8217;m not &#8220;anti-cardio.&#8221; If anything, I&#8217;m &#8220;anti-traditional cardio.&#8221; Anyone who is trying to get into good shape or lose unwanted body fat believe that all they need to do is tons of cardio in order to achieve their dream body. There are many people out there that are extremely lean that rarely ever go out for a long, slow and steady jog or do any sort slow, steady cardio. So what do these people do? They do something known as Turbulence Training. No, this isn&#8217;t some super secret form of training. It&#8217;s a simple training style developed by trainer Craig Ballantyne which combines High Intensity Interval Training with Intense Super Set Weight Training. Here&#8217;s the problem with cardio: It&#8217;s great for beginners who&#8217;ve never done any cardio before. Anything new will get you results fast. However, as your body gets used to your workout, you stop getting results. So, people just decide to make their workouts longer. Next thing you know, you&#8217;re spending 2 hours a day working out, [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/turbulence-training-super-set-workouts-vs-traditional-cardio-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence Training Workout Schedule For More Muscle Mass</title>
		<link>http://shahtraining.com/turbulence-training-workout-schedule-for-more-muscle-mass/</link>
		<comments>http://shahtraining.com/turbulence-training-workout-schedule-for-more-muscle-mass/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:31:07 +0000</pubDate>
		<dc:creator>Parth</dc:creator>
				<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[losing fat]]></category>
		<category><![CDATA[mass gains]]></category>
		<category><![CDATA[muscle building workout]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://shahtraining.com/?p=4597</guid>
		<description><![CDATA[Want more muscle mass? Turbulence Training workouts, developed by Craig Ballantyne, are some of the best workouts to help you pack on more muscle mass. Here is a sample workout: Start off with a bodyweight warm up with ten Y squats, ten push ups, eight diagonal lunges, and ten inverted rows. According to Craig Ballantyne, a warm up is the most important part of your workout. This is because it pumps the blood and increases circulation, which will give you more energy to do the work out. After your bodyweight warm-up, Craig Ballantyne advises you to warm up before each superset with a light set. Here are some things you must know before starting the workout: A superset is where you alternate between two exercises with little to no rest in between each set. A tempo of 2-0-1 means that you lower the weight use a 2 second count, and raise the bar with a 1 second count. Now here&#8217;s the workout In the 1st super set, do dumbbell presses for six repetitions with 2-0-1 tempo. Use heavy weights and rest one minute, &#38; then move to the DB rows for six repetitions. Rest two minutes and then repeat the [...]]]></description>
		<wfw:commentRss>http://shahtraining.com/turbulence-training-workout-schedule-for-more-muscle-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
